How to Compare Costs
The fees below are typical of most institutions. Some institutions may have additional fees not mentioned below. Please note each fee may have a different name at different institutions. Fees are often charged on a per credit hour basis.
| Charges at Saint Luke's College (for a full time student) | |
|---|---|
| Tuition | $387 per credit hour |
| Lab fee | $462 per semester |
| Library fee | $ 68 per semeseter |
| Program usage fee | $ 0 |
| Health fee | $ 78 per semester |
| Activity fee | $ 78 per semester |
| Student service fee | $ 0 |
| Athletic fee | $ 0 |
| Parking charges | $ 0 |
| Clinical nursing fee | $ 0 |
| Graduation | $262 semester of commencement |
| Total for entire two years | $26,488 |
Comparing Costs of Nursing Schools
For a full comparison of educational costs potential students MUST compare all institutional charges.
| Fees generally associated with school charges | |
|---|---|
| Computer/lab fees | Fee for the use of the computer lab or resource center |
| Library fee | Fee for the use of the Library |
| Program usage fee | Additional fee for use of academic programs |
| Health fee | Student health services |
| Activity fee | Fee for extra curricular activities |
| Student services fee | Fee for use of student services |
| Athletic fee | Fee for funding athletic programs |
| Parking charges | Charge for parking privleges |
| Tuition | Usually a per credit hour charge for each course taken |
| Clinical nursing fee | An additional fee added to clinical nursing courses |
| Graduation | Funding of commencement activities, usually only applies to graduating semester only |

