Student Body Diversity
In accordance with the recently revised Higher Education Act (HEOA) Saint Luke’s College of Health Sciences is required to make available information regarding student diversity as defined by the Integrated Postsecondary Education Data System (IPEDS). The information provided is for enrolled full-time students.
Ethnic Report for Term: Fall 2010--Full-time students |
| |||
Ethnicity | Female | Male | All Genders | % n=124 |
Non Resident Ailen | 0 | 0 | 0 | 0 |
Race & Ethnicicty Unknown | 0 | 0 | 0 | 0 |
Hispanics of any race | 2 | 0 | 2 | 1.61% |
Amer. Indian/ Alaska Native | 0 | 0 | 0 | 0 |
Asian | 5 | 1 | 6 | 4.83% |
Black or African American | 5 | 0 | 5 | 4.03% |
Nat Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 |
Caucasion | 98 | 13 | 111 | 89.50% |
Two or more races | 0 | 0 | 0 | 0 |
Totals | 112 | 15 | 124 |
|
|
|
|
|
|
Federal Pell Grant Recipients |
|
| 22 | 17.74% |

