BSN Program of Study and Degree Requirements (Students Admitted Fall 2011 and after)
Upper Division Nursing Course Requirements:
Semester I
| Course # | Course Name | Semester Hours |
|---|---|---|
| N301 | Pathophysiology and Applied Pharmacology I | 3 hrs |
| N306 | Health Assessment and Promotion | 3 hrs |
| N308 | Health Assessment and Promotion Lab | 1 hr |
| N338 | Foundations of Professional Nursing | 4 hrs |
| N340 | Foundations of Professional Nursing Lab | 2 hrs |
| N342 | Foundations of Professional Nursing Clinical | 2 hrs |
| Total Semester Hours for Semester I: | 15 hours |
Semester II
| Course # | Course Name | Semester Hours |
|---|---|---|
| N351 | Pathophysiology and Applied Pharmacology II | 3 hrs |
| N365 | Psychosocial and Ethical Aspects of Care | 2 hrs |
| N376 | Adult Health Nursing | 4 hrs |
| N378 | Adult Health Nursing Lab | 0.5 hrs |
| N380 | Adult Health Nursing Clinical | 3.5 hrs |
| N387 | Evidence Based Practice in Nursing (Hybrid) | 3 hrs |
| Total Semester Hours for Semester II: | 16 hrs |
Semester III
| Course # | Course Name | Semester Hours |
|---|---|---|
| N432 | Maternal - Child Health Nursing (8 weeks) | 4 hrs |
| N434 | Maternal - Child Health Nursing Clinical (8 weeks) | 2.5 hrs |
| N446 | Complex Care of Adults (8 weeks) | 3 hrs |
| N448 | Complex Care of Adults Clinical (8 weeks) | 1.5 hrs |
| N450 | Management of Care (8 weeks) | 1 hr |
| N452 | Management of Care Clinical (8 weeks) | 1 hr |
| *** | Elective/Service Learning | 2 hrs |
| Total Semester Hours for Semester III: | 15 hrs |
Semester IV
| Course # | Course Name | Semester Hours |
|---|---|---|
| N465 | Individual and System Leadership for Quality Patient Care (Hybrid) | 3 hrs |
| N466 | Mental Health Nursing (10 weeks) | 2 hrs |
| N468 | Mental Health Nursing Clinical (10 weeks) | 1.5 hrs |
| N475 | Transition to Professional RN Practice (Hybrid) | 1 hr |
| N482 | Community Nursing and Population Health (10 weeks) | 3 hrs |
| N484 | Community Nursing and Population Health Clinical (10 weeks) | 1.5 hrs |
| N496 | Professional Nursing Immersion (5 weeks) | 3 hrs |
| Total Semester Hours for Semester IV: | 15 hrs |
| Total Sem hours Gen Ed: 63 | Total Sem hours Nursing: 61 | Total Sem Hours for BSN: 124 |

