Program of Study and Degree Requirements
General Education Nursing Support Core Requirements | Minimum Semester Hours |
Human Anatomy/lab | 3-4 |
Chemistry/lab | 3-4 |
Human Physiology/lab | 3-4 |
Microbiology/lab | 3-4 |
Human Development/Developmental Psychology | 3 |
CHEM302 Nutrition* | 3 |
College Algebra or Higher level Mathematics | 3 |
MATH 227 Statistics* | 3 |
ENG 207 Advanced Writing Skills* | 3 |
HU 305 Ethical Issues * | 3 |
General Education Nursing Support Core Coursework Total | 30-33 |
NOTE:The above General Education Nursing Support Core course are required for all students. * SLCHS distance delivered or hybrid courses |
|
Additional General Education Requirements | Minimum Semester Hours |
General Psychology | 3 |
Introduction to Sociology/Cultural Anthropology | 3 |
English I | 3 |
Speech/Oral Communication | 3 |
Open Elective (major/non-major courses) | 17-21 |
Additional General Education Requirements | 29-33 |
NOTE: Students who have earned an associate’s or bachelor’s degree from a regionally accredited institution are eligible for a Saint Luke’s College of Health Sciences’ general education waiver of the above additional general education requirements. |
|
Total General Education Requirements Total | 63 |
A minimum grade of “C” or better is required for all program coursework (general education, electives, and courses in the major). | |
Lower Division Nursing Course Requirements | |
Graduates of accredited associate degree programs and diploma graduates can expect to receive transfer credit for up to 36 nursing hours for previous nursing education and work experience following successful completion of N401, N421, N457, and N485. Credit is assigned based on review of transcripts and a submitted portfolio of work experiences. | |
| Total | Up to |
Upper Division Nursing Course Requirements | |
Role Development & Professional Issues: BSN Nurse | 3 |
Evidence-Based Practice | 3 |
Pharmacology for RNs | 3 |
Health Assessment | 3 |
Pathophysiology for RNs | 3 |
Informatics+ | 3 |
Family Health+ | 3 |
Community Health+ | 3 |
Organizational & System Leadership+ | 3 |
| Total | 27 |
Total Nursing Requirements | 61 |
| Total BSN Degree Requirements | 124 |
All nursing courses offered as hybrid or distance delivered | |
+ All general education requirements and other nursing courses must be successfully met prior to enrollment in this course. |

